<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amp Electric Vehicles</title>
	<atom:link href="http://ampelectricvehicles.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ampelectricvehicles.com</link>
	<description>All Charged Up.</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMP Electric Vehicles Qualify for Federal Tax Credit</title>
		<link>http://ampelectricvehicles.com/circuit/amp-electric-vehicles-qualify-for-federal-tax-credit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amp-electric-vehicles-qualify-for-federal-tax-credit</link>
		<comments>http://ampelectricvehicles.com/circuit/amp-electric-vehicles-qualify-for-federal-tax-credit#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=749</guid>
		<description><![CDATA[AMP joins list of plug-in electric drive motor vehicle manufacturers, including Ford Motor Company, General Motors Corporation, Tesla, Toyota, and 13 EV manufacturers in all, qualifying purchasers for $7,500 tax credit when purchasing an AMP Electric Vehicle. &#8220;After the tax credit, an AMP EV buyer can drive an all-electric SUV for as little as $49,900, [...]]]></description>
			<content:encoded><![CDATA[<p>AMP joins list of plug-in electric drive motor vehicle manufacturers, including Ford Motor Company, General Motors Corporation, Tesla, Toyota, and 13 EV manufacturers in all, qualifying purchasers for $7,500 tax credit when purchasing an AMP Electric Vehicle.</p>
<p>&#8220;After the tax credit, an AMP EV buyer can drive an all-electric SUV for as little as $49,900, a very competitive price for an EV,&#8221; said Dana Hackney, owner of AMP of Cincinnati dealership. &#8220;When our buyers compare AMP&#8217;s SUVs to other smaller EV offerings they will be very impressed.&#8221;</p>
<p><a href="http://finance.yahoo.com/news/amp-electric-vehicles-qualify-federal-120000468.html" target="_blank">Read the press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/amp-electric-vehicles-qualify-for-federal-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amp announces deal to sell electric SUVs in the Caribbean</title>
		<link>http://ampelectricvehicles.com/circuit/amp-announces-deal-to-sell-electric-suvs-in-the-caribbean?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amp-announces-deal-to-sell-electric-suvs-in-the-caribbean</link>
		<comments>http://ampelectricvehicles.com/circuit/amp-announces-deal-to-sell-electric-suvs-in-the-caribbean#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=741</guid>
		<description><![CDATA[The combination of the near perfect weather conditions of the Caribbean Islands, the high cost of gasoline, the inherent short commutes of an island community and the desire to reduce dependence on foreign oil makes for an outstanding scenario for our EV&#8217;s. Read the press release.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ampelectricvehicles.com/wp-content/uploads/2012/03/ugosmall.png" alt="" title="U-Go" width="199" height="100" class="aligncenter size-full wp-image-742" /></p>
<p>The combination of the near perfect weather conditions of the Caribbean Islands, the high cost of gasoline, the inherent short commutes of an island community and the desire to reduce dependence on foreign oil makes for an outstanding scenario for our EV&#8217;s.</p>
<p><a href="http://green.autoblog.com/2012/03/07/amp-announces-deal-to-sell-electric-suvs-in-the-caribbean/" target="_blank">Read the press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/amp-announces-deal-to-sell-electric-suvs-in-the-caribbean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP SUV vs. Tesla Model X</title>
		<link>http://ampelectricvehicles.com/circuit/amp-suv-vs-tesla-model-x?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amp-suv-vs-tesla-model-x</link>
		<comments>http://ampelectricvehicles.com/circuit/amp-suv-vs-tesla-model-x#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:50:42 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[The Circuit]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=723</guid>
		<description><![CDATA[Another AMP model, the Mercedes ML, will beat Tesla to market as &#8220;the first modern all-wheel-drive electric vehicle,&#8221; according to Consumer Reports. The price tag for the Mercedes is about $77,400, compared with $57,400 for the Jeep Grand Cherokee, Consumer Reports says. The Tesla Model X will have a similar range as the SUVs from AMP. [...]]]></description>
			<content:encoded><![CDATA[<p>Another AMP model, the Mercedes ML, will beat Tesla to market as &#8220;the first modern all-wheel-drive electric vehicle,&#8221; according to Consumer Reports. The price tag for the Mercedes is about $77,400, compared with $57,400 for the Jeep Grand Cherokee, Consumer Reports says.</p>
<p>The Tesla Model X will have a similar range as the SUVs from AMP.</p>
<p><a href="http://www.csmonitor.com/Business/2012/0210/Tesla-Model-X-Era-of-the-all-electric-SUV-is-arriving" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/amp-suv-vs-tesla-model-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric AWD SUV: Ampin’ Through The Snow</title>
		<link>http://ampelectricvehicles.com/circuit/electric-awd-suv-ampin-through-the-snow?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-awd-suv-ampin-through-the-snow</link>
		<comments>http://ampelectricvehicles.com/circuit/electric-awd-suv-ampin-through-the-snow#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=713</guid>
		<description><![CDATA[It is a thing of beauty. An all-wheel-drive SUV crunching through the snow, powered on pure, zero-emission electricity. Sure, a short video of an SUV frolicking in the snow might seem like a simple thing to the untrained eye, but if you know the long road Amp traversed to put those wheels in motion, you would [...]]]></description>
			<content:encoded><![CDATA[<p>It is a thing of beauty. An all-wheel-drive SUV crunching through the snow, powered on pure, zero-emission electricity.</p>
<p>Sure, a short video of an SUV frolicking in the snow might seem like a simple thing to the untrained eye, but if you know the long road Amp traversed to put those wheels in motion, you would have a deep appreciation for what the company does. When people talk about the American Dream, this is the kind of endeavor to which they refer, a small group of professionals who begin with an ambitious idea and turn it into reality.</p>
<p><a href="http://www.myperfectautomobile.com/trucks/electric-awd-suv-ampin-snow-day.html" target="_blank">Read the full article</a></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/JcJRMIm3hnc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/electric-awd-suv-ampin-through-the-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Detroit Auto Show: Dignitaries Witness AMP Debut of Fully Electric All Wheel Drive SUV</title>
		<link>http://ampelectricvehicles.com/circuit/2012-detroit-auto-show-dignitaries-witness-amp-debut-of-fully-electric-all-wheel-drive-suv?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-detroit-auto-show-dignitaries-witness-amp-debut-of-fully-electric-all-wheel-drive-suv</link>
		<comments>http://ampelectricvehicles.com/circuit/2012-detroit-auto-show-dignitaries-witness-amp-debut-of-fully-electric-all-wheel-drive-suv#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=626</guid>
		<description><![CDATA[The unveiling of the AMP all-electric MLe AWD occurred at the 2012 North American International Auto Show (NAIAS) in Detroit. U.S. Congressman John Dingell of Michigan, U.S. Environmental Protection Administrator Lisa Jackson and U.S. Senator Sherrod Brown of Ohio experienced a prototype of the innovative groundbreaking EV that is on-hand for test drives on the [...]]]></description>
			<content:encoded><![CDATA[<p>The unveiling of the AMP all-electric MLe AWD occurred at the 2012 North American International Auto Show (NAIAS) in Detroit. U.S. Congressman John Dingell of Michigan, U.S. Environmental Protection Administrator Lisa Jackson and U.S. Senator Sherrod Brown of Ohio experienced a prototype of the innovative groundbreaking EV that is on-hand for test drives on the Ride &amp; Drive track.<span id="more-626"></span></p>
<p><a title="Read the press release." href="http://www.prnewswire.com/news-releases/dignitaries-witness-amp-debut-of-fully-electric-all-wheel-drive-suv-137083068.html" target="_blank">Read the press release</a>.</p>
<table>
<tr>
<td style="vertical-align:top">
<div id="attachment_634" class="wp-caption aligncenter" style="width: 310px"><a href="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-DSC_0038.jpg" rel="lightbox[626]" title="AMP Founder and President Steve Burns (left) and AMP CEO Jim Taylor (right)"><img src="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-DSC_0038-300x214.jpg" alt="" title="AMP Founder and President Steve Burns (left) and AMP CEO Jim Taylor (right)" width="300" height="214" class="size-medium wp-image-634" /></a><p class="wp-caption-text">AMP Founder and President Steve Burns (left) and AMP CEO Jim Taylor (right)</p></div>
</td>
<td style="vertical-align:top">
<div id="attachment_637" class="wp-caption aligncenter" style="width: 310px"><a href="http://ampelectricvehicles.com/wp-content/uploads/2012/01/Sherrod-Brown.jpg" rel="lightbox[626]" title="US Senator Sherrod Brown from Ohio"><img src="http://ampelectricvehicles.com/wp-content/uploads/2012/01/Sherrod-Brown-300x214.jpg" alt="" title="US Senator Sherrod Brown from Ohio" width="300" height="214" class="size-medium wp-image-637" /></a><p class="wp-caption-text">US Senator Sherrod Brown from Ohio</p></div>
</td>
</tr>
<tr>
<td style="vertical-align:top">
<div id="attachment_636" class="wp-caption aligncenter" style="width: 310px"><a href="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-IMG_7525.jpg" rel="lightbox[626]" title="US EPA Administrator Lisa Jackson and AMP CEO Jim Taylor"><img src="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-IMG_7525-300x214.jpg" alt="" title="US EPA Administrator Lisa Jackson and AMP CEO Jim Taylor" width="300" height="214" class="size-medium wp-image-636" /></a><p class="wp-caption-text">US EPA Administrator Lisa Jackson and AMP CEO Jim Taylor</p></div>
</td>
<td style="vertical-align:top">
<div id="attachment_635" class="wp-caption aligncenter" style="width: 310px"><a href="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-IMG_7452.jpg" rel="lightbox[626]" title="AMP Founder and President Steve Burns (left) and US Senator Sherrod Brown (right)"><img src="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-IMG_7452-300x214.jpg" alt="" title="AMP Founder and President Steve Burns (left) and US Senator Sherrod Brown (right)" width="300" height="214" class="size-medium wp-image-635" /></a><p class="wp-caption-text">AMP Founder and President Steve Burns (left) and US Senator Sherrod Brown (right)</p></div>
</td>
</tr>
<tr>
<td style="vertical-align:top">
<div id="attachment_633" class="wp-caption aligncenter" style="width: 310px"><a href="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-DSC_0020.jpg" rel="lightbox[626]" title="From left to right: Dana Hackney of AMP of Cincinnati, AMP Founder and President Steve Burns, and AMP CEO Jim Taylor"><img src="http://ampelectricvehicles.com/wp-content/uploads/2012/01/20120109-DSC_0020-300x214.jpg" alt="" title="From left to right: Dana Hackney of AMP of Cincinnati, AMP Founder and President Steve Burns, and AMP CEO Jim Taylor" width="300" height="214" class="size-medium wp-image-633" /></a><p class="wp-caption-text">From left to right: Dana Hackney of AMP of Cincinnati, AMP Founder and President Steve Burns, and AMP CEO Jim Taylor</p></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/2012-detroit-auto-show-dignitaries-witness-amp-debut-of-fully-electric-all-wheel-drive-suv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMP Grand Cherokee-based EV to debut at Detroit Auto Show</title>
		<link>http://ampelectricvehicles.com/circuit/amp-grand-cherokee-based-ev-to-debut-at-detroit-auto-show?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amp-grand-cherokee-based-ev-to-debut-at-detroit-auto-show</link>
		<comments>http://ampelectricvehicles.com/circuit/amp-grand-cherokee-based-ev-to-debut-at-detroit-auto-show#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=473</guid>
		<description><![CDATA[&#8220;The company announced on Wednesday that it would bring a converted Grand Cherokee to the Detroit auto show in January, where it expected to release final pricing and introduce its first dealer. Steve Burns, president of Amp, said in a telephone interview that the converted Jeep would be price-competitive with the Tesla Model S, an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ampelectricvehicles.com/wp-content/uploads/2011/12/image4.jpeg" alt="" title="image" width="550" height="825" class="aligncenter size-full wp-image-474" /></p>
<p>&#8220;The company announced on Wednesday that it would bring a converted Grand Cherokee to the Detroit auto show in January, where it expected to release final pricing and introduce its first dealer. Steve Burns, president of Amp, said in a telephone interview that the converted Jeep would be price-competitive with the Tesla Model S, an electric sedan that in base form is priced from $57,400 before a $7,500 federal tax credit. The Amp Jeep, with a 37-kilowatt-hour battery pack, will have range of approximately 100 miles, Mr. Burns said.&#8221;</p>
<p>The all-electric SUV will be available for test drives during the show, and guests are invited to take one for a spin. Visit the Amp booth and talk to one of our representatives for your chance for a live test drive of the Amp Jeep Grand Cherokee.</p>
<p><a href="http://wheels.blogs.nytimes.com/2011/12/21/amp-to-unveil-electrified-jeep-grand-cherokee-at-detroit-auto-show/" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/amp-grand-cherokee-based-ev-to-debut-at-detroit-auto-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Burns Discusses the Future of AMP</title>
		<link>http://ampelectricvehicles.com/circuit/founders-thoughts-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=founders-thoughts-2</link>
		<comments>http://ampelectricvehicles.com/circuit/founders-thoughts-2#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/?p=348</guid>
		<description><![CDATA[America’s reliance on foreign oil is financially unsustainable, politically troubling and environmentally harmful.  For example, we send one billion dollars out of this country every day for foreign oil.  To that end, AMP has labored over the last four years to become one of a handful of startup companies trying to bring Electric Vehicles to [...]]]></description>
			<content:encoded><![CDATA[<p>America’s reliance on foreign oil is financially unsustainable, politically troubling and environmentally harmful.  For example, we send one billion dollars out of this country every day for foreign oil.  To that end, AMP has labored over the last four years to become one of a handful of startup companies trying to bring Electric Vehicles to market.  Although the first generation of EVs come at a premium price and have limited range due to lack of charging infrastructure, we believe that there is an emerging appetite for EVs and that it will continue to grow as the vehicles and infrastructure mature.</p>
<p>Without exception, the world’s automotive manufacturing scene is dominated by very large companies that reap their profits from the building of vehicles based on the Internal Combustion Engine (ICE).  Most of these companies are decades or centuries old and all building slight variations on a 100 year old theme.  In 1908 the Model T got about 25mpg and had a tailpipe to spew the poison out the rear of the vehicle to avoid the occupant from having to breath the fumes.  In America, in 2011, after many billions in development and countless engineering manhours, the average vehicle gets 23mpg and has the same tailpipe, maybe even two.</p>
<p>The extremely high barrier to entry is such that there has not been a successful new car company in the U.S. for 70 years (Willy’s Jeep in 1942).  But now a crack in that history has opened.  Because the market for EVs is currently less than 1 percent of vehicles, the major automotive OEMs continue to focus on ICE based vehicles.  A few are beginning to experiment with small EV programs, but by definition these large OEMs can’t state publically that ICE is bad and EV good.  They are conflicted.  And the demand for next quarter’s profits will keep them from fully embracing EVs for quite some time.  In the meantime, they are missing the dramatic developments that are being made on the technology and infrastructure that will enable EVs to overtake the ICE based vehicles in the next couple of decades.</p>
<p>AMP’s goal is to build a brand now while the giants sleep.  Our methodology to leap frog the high barrier to entry is to incorporate as many mass produced components as possible into our vehicles and only create the technology that is not readily available.  A century of car making has produced extremely reliable, sleek, quiet and safe machines for the transport of humans from one place to another.   We literally have decided not to reinvent the wheel (or the windshield, or the navigation system, or the airbags, or the…).  Our methodology is to start with mass produced, best-of-breed ICE based vehicles and then add off the shelf automotive hybrid components coupled with our custom software and electronics.  We then re-certify and validate the vehicles to ensure that the transformation did not compromise any of the original safety or reliability of the vehicle.  The result is that we arrive at the marketplace with a fully validated EV for under 10 million dollars in development.  Contrast this approach to that of our peers that are building EVs from the ground up and it becomes clear that it takes north of a billion dollars to arrive at the same marketplace with a ground up vehicle.  And I would argue that our converted, mass production vehicles, are of better quality than that of any first time builder of vehicles.</p>
<p>Our first two vehicles to market will be based on the 2012 ML and the 2012 Jeep Cherokee. Notably these vehicles are both SUVs.  Our premise is that since SUVs represent the largest segment of vehicles sold in the U.S. that we should electrify what is already the proven sales leader.  Most of the early EVs are based on small vehicles under the belief that smaller vehicles require less energy to move.  While that fact is obviously true, it still does not change the fact that Americans generally do not like small vehicles.  So, we felt simply that if America loves SUVs, let’s bring electric SUVs to market.  To accomplish this feat we had to engineer and battery system and drive train that was efficient enough and powerful enough to move a 2 and a half ton vehicle.  From a branding point of view we want all of vehicles to have brisk acceleration and segment leading range.  For example, even though our vehicle weighs 2 thousand pounds more than a Nissan Leaf, we have better range and acceleration.</p>
<p>With all of the models that we use as base vehicles, we expect to negotiate volume discounts and possibly buying the vehicles without the engine and other ICE components.  We also intend to use existing car dealerships as our distribution model.  We are currently in discussions with a major OEM for all of these options.  Our business plan is designed to succeed even without negotiated items from the larger OEMs, however we get there faster and with less capital if we can negotiate attractive partnerships with the established leaders in the automotive OEM space.</p>
<p>We fully intend for our SUVs to be direct competitors to the Tesla Model S that is expected in 2012.  If we succeed on our planned capital raises we expect our first SUVs to be validated and available for purchase in mid 2012 at price points comparable to the early Tesla Model S pricing.  We use the Tesla Model S as comparison because it is the only luxury, full size EV, that we are aware of that will be on the market in 2012.  We have chosen the luxury market as our initial entry point due to the premium price that is typical of any new high technology.  As the technology matures and the pricing becomes more attractive, we will move ever closer to mainstream vehicle pricing.  In the end, EVs will be less expensive than their comparable ICE counterparts because EVs are inherently much simpler and have a fraction of the moving parts and service problems associated with ICE based vehicles.</p>
<p>Our management team consists of a healthy mixture of GM and Chrysler management and engineering executives coupled with leading industrial motion control experts and entrepreneurs that have successfully started several groundbreaking companies.  This powerful combination of the established and the new enables us to take advantage of 100 years of car making and yet stay nimble enough to incorporate the latest software and electronics into our vehicles.</p>
<p>One critically important part of our culture is that we must continue to innovate.  By the time the giants awake, we want to be well ahead of them with our expertise and technology.  One example of this innovation is that we are currently working on a 4 wheel drive version of our drive system for use in vehicles.  This innovation is being driven by the fact that most SUV buyers purchase the all wheel drive versions of those SUVs.  We intend to be the first commercially available AWD EV available for purchase in 2012.  Another innovation we are working on is an EV commercial van and pickup truck conversion that will be suitable for fleet operators.  We believe that many fleet vehicles are prime candidates for early EV adoption and their main vehicles of choice are generally vans and pickup trucks.</p>
<p>Thank you,</p>
<p>Steve Burns, Founder</p>
<p>AMP Electric Vehicles</p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/founders-thoughts-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Takes AMP ML SUV to the Streets</title>
		<link>http://ampelectricvehicles.com/circuit/new-york-times-drives-amp-electric-mercedes-ml-suv?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-times-drives-amp-electric-mercedes-ml-suv</link>
		<comments>http://ampelectricvehicles.com/circuit/new-york-times-drives-amp-electric-mercedes-ml-suv#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/blog/post.aspx?id=5d514a03-920e-4fc3-a7bf-bb6efa8e45e3</guid>
		<description><![CDATA[&#160; &#8220;You&#8217;re still getting the Mercedes chassis, the suspension, the damping, the brakes, the stereo, the body, the leather — it&#8217;s a compelling package and it&#8217;s already proven,&#8221; -Steve Burns, President and Founder Read the article]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-221" title="image" src="http://ampelectricvehicles.com/wp-content/uploads/2011/07/image.jpeg" alt="" width="480" height="360" /></p>
<p>&nbsp;</p>
<p>&#8220;You&#8217;re still getting the Mercedes chassis, the suspension, the damping, the brakes, the stereo, the body, the leather — it&#8217;s a compelling package and it&#8217;s already proven,&#8221;<br />
-Steve Burns, President and Founder</p>
<p><a href="http://wheels.blogs.nytimes.com/2011/06/24/driving-the-amp-electric-mercedes-ml-ev/" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/new-york-times-drives-amp-electric-mercedes-ml-suv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoblog Green on the AMP/Iceland Sale</title>
		<link>http://ampelectricvehicles.com/circuit/autoblog-green-on-the-ampiceland-sale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autoblog-green-on-the-ampiceland-sale</link>
		<comments>http://ampelectricvehicles.com/circuit/autoblog-green-on-the-ampiceland-sale#comments</comments>
		<pubDate>Mon, 23 May 2011 18:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/blog/post.aspx?id=11139ff1-55d8-4146-a3a8-1162b4bc79fa</guid>
		<description><![CDATA[&#8220;&#8230;we took a turn, hitting both the highway and some residential streets for around 20 minutes. It wasn&#8217;t enough to see what it&#8217;s like to live with one of these, but it was plenty of time to prove that anyone who is looking for an all-electric SUV that drives exactly as you&#8217;d expect such a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ampelectricvehicles.com/wp-content/uploads/2011/05/image-1.jpg" alt="" title="image-1" width="550" height="364" class="alignleft size-full wp-image-590" /></p>
<p><em>&#8220;&#8230;we took a turn, hitting both the highway and some residential streets for around 20 minutes. It wasn&#8217;t enough to see what it&#8217;s like to live with one of these, but it was plenty of time to prove that anyone who is looking for an all-electric SUV that drives exactly as you&#8217;d expect such a beast to drive and has all of the amenities of an expensive German vehicle.&#8221;</em></p>
<p><a href="http://green.autoblog.com/2011/05/21/quick-spin-amp-ml-ev/" target="_blank">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/autoblog-green-on-the-ampiceland-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Power &amp; Light Takes AMP Research Vehicle on the Road</title>
		<link>http://ampelectricvehicles.com/circuit/amp-delivers-research-vehicle-to-dayton-power-light?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amp-delivers-research-vehicle-to-dayton-power-light</link>
		<comments>http://ampelectricvehicles.com/circuit/amp-delivers-research-vehicle-to-dayton-power-light#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Circuit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ampelectricvehicles.com/blog/post.aspx?id=f572df75-3ae4-4917-b07a-2e2c734d6e14</guid>
		<description><![CDATA[&#160; &#8220;DP&#38;L is taking a leadership role in meeting the needs of owners of electric vehicles,&#8221; said Jim Taylor, AMP CEO. &#8220;The SUV market is very popular in America today. We are proud to have our AMP Electric Equinox SUV as part of DP&#38;L&#8217;s study.&#8221; Read the full press release]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-233" title="image-6" src="http://ampelectricvehicles.com/wp-content/uploads/2011/01/image-6.jpeg" alt="" width="480" height="318" /></p>
<p>&nbsp;</p>
<p><em>&#8220;DP&amp;L is taking a leadership role in meeting the needs of owners of electric vehicles,&#8221;</em> said Jim Taylor, AMP CEO. <em>&#8220;The SUV market is very popular in America today. We are proud to have our AMP Electric Equinox SUV as part of DP&amp;L&#8217;s study.&#8221;</em></p>
<p><a href="http://www.prnewswire.com/news-releases/the-dayton-power-and-light-company-takes-delivery-of-an-amp-electric-gm-equinox-suv-113448299.html" target="_blank">Read the full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampelectricvehicles.com/circuit/amp-delivers-research-vehicle-to-dayton-power-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ampelectricvehicles.com @ 2012-05-17 19:10:20 -->
